![]() ![]() |
Projector type | 1-Chip DLP™ projector |
DLP™ chip | |
Panel size | 16.8 mm (0.66 in) diagonal (16:9 aspect ratio) |
Display method | DLP™ chip x 1, DLP™ projection system |
Number of pixels | 2716 x 1528 pixels (Images cannot be displayed at this resolution) |
Light source | Laser diodes |
Light output*1*2 | 9,000 lm |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Resolution | 4K (3840 x 2160 pixels) (With Smooth Pixel Drive) |
Contrast ratio*1 | 10,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [3]. HDMI signal input) |
Screen size (diagonal) | 1.52–15.24 m (60–600 in) with ET-DLE060/ET-DLE088/ET-DLE158/ET-DLE178*4/ET-DLE258, 2.54–10.16 m (100–400 in) with ET-DLE020, 16:9 aspect ratio |
Center-to-corner zone ratio*1 | 90 % |
Lens | Powered zoom (throw ratio 1.60–2.58:1), powered focus (for supplied lens; optional lenses also available) |
Lens shift(From the origin point of the lens mounter) | |
Vertical | ±60 % with ET-DLE088/ET-DLE158/ET-DLE178*4/ET-DLE258 (+59 %, -40 % with ET-DLE020, ±49 % with ET-DLE060) (powered) |
Horizontal | ±25 % with ET-DLE088/ET-DLE158/ET-DLE178*4/ET-DLE258 (±24 % with ET-DLE020, ±19 % with ET-DLE060) (powered) |
Keystone correction range | TBD |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
HDMI IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input) |
MULTI SYNC IN | BNC x 1 |
MULTI SYNC OUT | BNC x 1 |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal input) |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) |
USB | USB Connector (Type A) x 1 for Cloning/Wireless Module (Output 5 V/500 mA) |
DC OUT | USB Connector (Type A) x 1 (Output 5 V/2 A) |
Expansion Slot | Open slot for SLOT NX compatible interface board |
Power supply | AC 100–240 V, 50/60 Hz |
Power consumption | TBD |
Cabinet materials | Molded plastic |
Operation noise*1 | 37 dB (NORMAL/ECO) [TBD] / 33 dB (QUIET) [TBD] |
Dimensions(W x H x D)*5 | 498 x 200 x 538 mm (19 19/32˝ x 7 7/8˝ x 21 3/16˝ ) excluding lens [TBD] |
Weight*6 | Less than 25 kg (55.1 lbs) excluding lens [TBD] |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*7*8, operating humidity: 10–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
※以下鏡頭數據僅供參考,實際請以各廠牌官方所公布的資料為主
鏡頭型號 | 標準鏡頭 | 投射比 |
ET-DLE020 | 0.277~0.296 | |
ET-DLE060 | 0.594~0.793 | |
ET-DLE088 | 0.782~1.1 | |
ET-DLE158 | 1.08~1.62 | |
ET-DLE178 | 1.6~2.58 | |
ET-DLE258 | 2.55~3.82 |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00