![]() ![]() |
IF025R 室內LED顯示屏384 x 216解析度 1000cd/m²
點距:2.5mm $ 請來電詢價
|
Physical Parameter | |
Pixel Pitch | 2.5 mm |
Pixel Configuration | 1 red, 1 green, 1 blue |
Configuration (LxH, per cabinet) | 384x216 pixels |
Diode Type | Surface Mount Device (SMD) |
Dimensions (㎜, LxHxD, per cabinet) | 960 x 540 x 79.5 mm |
Dimensions (inch, inchxD, per cabinet) | 43.3 x 3.13 inch |
No. of Modules (WxH, per cabinet) | 4 x 3 |
Weight (per cabinet/per ㎡) | 12.4 kg / 23.9 kg |
Optical Parameter | |
Brightness (Peak/Max)(1) | 2,000 nit / 1,000 nit |
Contrast Ratio(2) | 8,000:1 |
Viewing angle - Horizontal | 160° |
Viewing angle - Vertical | 160° |
Bit Depth | 16 bit (Internal processing 18bit) |
Color Temperature - Default | 6,500K |
Color temperature - Adjustable | 2,800 ~ 10,000K (use S/BOX) |
Electrical Parameter | |
Video Rate | 50/60 Hz |
Cabinet - Input Power Range | 100~240 VAC, 50/60 Hz |
Power consumption - Max | 502 (W/㎡) / 260 (W/Cabinet) |
Power consumption - Typical | 168 (W/㎡) / 87 (W/Cabinet) |
Heat Generation - Max(BTU/SF) | 159.1 BTU/SF per hour |
Refresh rate(3) | 6,480Hz |
Operation Conditions | |
Power Redundancy | Yes |
Working Temperature / Humidity | 0°C~40°C / 10~80%RH |
Storage Temperature / Humidity | -20°C~45°C / 5~95%RH |
IP Rating | IP20 |
LED Lifetime | 100,000 hours to half brightness |
Certification | |
Safety | EMC Class A, Safety 62368-1, 60950-1 |
Service | |
Service | Front |
Package | |
Box Dimension (WxDxH) | 1,119 x 206 x 699 mm |
Package Weight (kg, per cabinet) | 18.1 kg |
Special Installation | |
Curve (Concave) | 12000R |
Rotation | Yes (90 degree clockwise) |
Ceiling / Incline(4) | Yes |
Disclaimer | |
Disclaimer(1) | Peak value according to IDMS (Information Display Measurement Standard) |
Disclaimer(2) | Measured under 10lux light. Contrast in darkroom exceeds 1000000:1 |
Disclaimer(3) | Referring to visual refresh rate |
Disclaimer(4) | For ceiling installation, screen should be installed at least 1.8m height with no vibration |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00