![]() ![]() |
LAEB015 All-in-one LED1920 x 1080解析度 800cd/m²
點距:1.56mm $ 請來電詢價
|
PHYSICAL PARAMETERS | |
Pixel Configuration | 3 in 1 SMD |
Module Dimensions (W x H, mm) | 250 x 281.25 |
Screen Resolution (WxH) | 1,920x1,080 |
Screen Surface Area (㎡) | 5.06 |
Physical Pixel Density (pixels/m²) | 409,600 |
Cabinet Material | Aluminum |
Pixel Pitch (mm) | 1.56 |
No. of Modules per Screen (WxH) | 12x6 (Total 72) |
Screen Dimensions (W x H x D, mm) | 3,004.6 × 1,692.1 x 35.5 |
Screen Weight (kg) | 131 |
Flatness of Cabinet (mm) | ±0.2 |
Service Access | Front |
OPTICAL SPECIFICATIONS | |
Brightness | 800 nit |
Visual Viewing Angle (H × V) | 160 × 160 |
Color Uniformity | ±0.015Cx,Cy |
Processing Depth (bit) | 16 |
Color Temperature | 6,500 |
Brightness Uniformity | 98% |
Contrast Ratio | 3,000 |
ELECTRICAL SPECIFICATIONS | |
Power Consumption (W/Screen, Max.) | 3,000 |
Power Consumption (W/m², Max.) | 593 |
Power Consumption (BTU/hr/Screen, Avg.) | 4,094 |
Power Supply (V) | 100 to 240 |
Refresh Rate (Hz) | ≥2880 |
Power Consumption (W/Screen, Avg.) | 1,200 |
Power Consumption (BTU/hr/Screen, Max.) | 10,236 |
Power Consumption (BTU/hr/m², Max.) | 2022 |
Frame Rate (Hz) | 50 / 60 |
OPERATION SPECIFICATIONS | |
Lifetime (Hours to Half Brightness) | 100,000 |
Operating Humidity | <90%RH(without condensation) |
Operating Temperature(℃) | 0°C to +40°C |
IP Rating Front / Rear | IP40 / IP20 |
CERTIFICATION | |
Certification | CE,FCC,ETL,CB |
ENVIRONMENT | |
Environment | RoHS, REACH |
CONTROLLER | |
Controller | Embedded |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00