![]() ![]() |
LT 9702 WR 高輸出中高頻揚聲器-頻率範圍:170Hz-18kHz $ 請來電詢價
|
System Performance | |||
Frequency Response (+/-3 dB) | 220 Hz - 16 kHz | ||
Frequency Range (-10 dB) | 170 Hz - 18 kHz | ||
Nominal Dispersion | 90° H x 70° V | ||
Sensitivity (SPL / 1 W @ 1 m) | 105 dB SPL | ||
Maximum SPL @ 1 m | 126 dB SPL (132 dB SPL peak) | ||
Crossover Type | Passive, Bi-Amp, Switchable | ||
Crossover Frequency | 1.6 kHz | ||
Recommended High-Pass Filter | 170 Hz with 4th order filter (24 dB / octave) | ||
Loudspeaker EQ | Required | ||
Long-Term Power Handling | Passive | Bi-Amp | |
Mid | High | ||
140 W (560 W peak) | 140 W (560 W peak) | 75 W (300 W peak) | |
Nominal Impedance | 8 Ω | 8 Ω | 8 Ω |
Transducers | |||
Driver Compliment |
HF: 3" (76 mm) voice coil compression driver MF: Two (2) Bose V2 midrange manifolds, each with 2 x 4.5" (114 mm) cone drivers |
||
Physical | |||
Enclosure | Exterior-grade Baltic birch plywood, 11-ply, 15 mm | ||
Finish | Two part spray polyurethane coating, black | ||
Grille | 16-gauge perforated stainless steel grille with powder-coated finish and backed with an open-cell foam | ||
Environmental | Outdoor per IEC 529 IPX5 | ||
Connectors | Two (2) parallel-wired NL4 Neutrik® Speakon® connectors | ||
Suspension / Mounting | Sixteen (16) points SAE 3/8" - 16 threaded inserts (4 each: top, bottom, sides), stainless steel | ||
Dimensions | 34.6" H x 22.5" W x 17.8" D (879 mm x 572 mm x 451 mm) | ||
Net Weight | 93 lb (42.3 kg) | ||
Shipping Weight | 116 lb (52.6 kg) | ||
Product Code | |||
Black | 323112-0110 |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00