![]() ![]() |
Panasonic PT-RQ35K 雷射高階工程投影機31000 流明
4K 解析度
DLP
保固說明
-3片DLP 即將上市
|
※以下為暫定規格,實際規格請以產品上市後官方公布的數據為主
Projector type | 3-Chip DLP™ projector |
DLP™ chip | |
Panel size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) |
Display method | DLP™ chip x 3, DLP™ projection system |
Number of pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
Light source | Laser diodes (Blue LD, Red LD) |
Light output | 30,000 lm*1/31,000 lm (Center)*2 |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL) |
Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
Contrast ratio | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) |
Screen size [diagonal] | 1.78–25.4 m (70–1,000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95 |
Center-to-corner zone ratio*1 | 90 % |
Lens | Optional (no lens included with this model) |
Lens shift*4 (From the origin point of the lens mounter) | |
Vertical | ±55 % (+78 %, +68 % with ET-D75LE95, ±48 % with ET-D3LEW200, ±44 % with ET-D75LE6/ET-D3LEW60) (powered) |
Horizontal | ±20 % (±15 % with ET-D75LE6/ET-D3LEW60/ET-D3LEW200, ±12 % with ET-D75LE95, +25 %, 0 % with ET-D3LEU100) (powered) |
Keystone correction range |
Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60, ±22 ° with ET-D75LE50/ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95), Horizontal: ±40 ° (±15 ° with ET-D75LE50/ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200, 0 ° with ET-D75LE95). When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
Installation | Ceiling/floor, front/rear, free 360-degree installation |
Terminals | |
SDI IN | — |
HDMI® IN | HDMI x 1 (Deep Color, compatible with HDCP 2.2, 4K/60p signal input*5) |
DVI-D IN | — |
MULTI PROJECTOR SYNC IN | BNC x 1 |
MULTI PROJECTOR SYNC OUT | BNC x 1 |
MULTI PROJECTOR SYNC IN/3D SYNC IN/OUT | — |
MULTI PROJECTOR SYNC OUT/3D SYNC OUT | — |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2, 4K/60p signal input*5 |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
USB | USB connector (Type A) x 1 for optional Wireless Module (AJ-WM50 Series)/USB Memory Stick |
DC OUT | USB Type A x 2 (for power supply, DC 5 V total of 2 A) |
Expansion slot | SLOT 1/SLOT 2 (total two terminals, vacant) for interface boards, SLOT NX compatible |
Power supply | AC 200 V–240 V (Light output will decrease to approximately one third when using the projector with AC 100 V to AC 120 V) |
Power consumption | TBD |
Cabinet materials | Molded plastic |
Operation noise*1 | TBD |
Dimensions (W x H x D) | 600 x 360 x 800 mm (23 5/8˝ x 14 3/16˝ x 31 1/2˝ ) or less, not including protruding parts*6 |
Weight*7 | 70 kg (154 lbs) or less*8 |
Operating environment | Operating temperature: 0–45 °C (32–113 °F), operating humidity: TBD |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Smart Projector Control for iOS/Android™ |
※以下鏡頭數據僅供參考,實際請以各廠牌官方所公布的資料為主
鏡頭型號 | 標準鏡頭 | 投射比 |
ET-D75LE95 | 0.364 | |
ET-D3LEU100 | 0.37 | |
ET-D3LEW50 | 0.694 | |
ET-D75LE50 | 0.694 | |
ET-D3LEW200 | 0.645~0.85 | |
ET-D3LEW60 | 0.924~1.1 | |
ET-D75LE6 | 0.924~1.1 | |
ET-D3LEW10 | 1.26~1.72 | |
ET-D75LE10 | 1.3~1.67 | |
ET-D3LES20 | 1.67~2.41 | |
ET-D75LE20 | 1.67~2.41 | |
ET-D3LET30 | 2.4~4.66 | |
ET-D75LE30 | 2.4~4.66 | |
ET-D3LET40 | 4.61~7.41 | |
ET-D75LE40 | 4.62~7.38 | |
ET-D75LE8 | 7.34~13.8 | |
ET-D3LET80 | 7.34~13.8 |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00