觸控 ![]() ![]()
|
ViewSonic IFP6570 4K旗艦版智慧互動白板65 吋
亮度 350 cd/m2
解析度3840x2160
保固說明
觸控技術: PCAP $ 請來電詢價
|
DISPLAY | Panel Size | 65" |
Type/Tech | TFT LCD Module with DLED Backlight. | |
Display Area (mm) | 1428.48(H) x 803.52(V) mm (64.5” diagonal) | |
Aspect Ratio | 16:9 | |
Native Resolution | UHD 3840x2160(Pixels) | |
Colours | 1.07B colours (10bit) | |
Brightness | 350 nits (typ.) | |
Contrast Ratio | 1200:1 Typ. | |
Response Time | 8ms | |
Viewing Angles | H = 178, V = 178 typ. | |
Backlight Life | 30,000 Hours (Min) | |
Surface Treatment | Anti-Glare/anti finger print | |
Bezel | Slim | |
Orientation | Landscape | |
PLATFORM | Processor | Dual core A73+Dual core A53 |
RAM | 4GB DDR4 | |
Storage | 32GB | |
TOUCH | Type/ Tech | PCAP |
Touch Resolution | 32767 x 32767 | |
Touch Point | 20 points touch, 10 points writing | |
INPUT | HDMI | 2.0 x1 (3840x2160 @60Hz) |
DisplayPort | X1 1.4 | |
RS232 | x1 | |
OPS | x1 PC Slot | |
OUTPUT | HDMI | X1(4K2K@60Hz) |
Audio | x1 (Earphone out) | |
SPDIF | 1(optical) | |
LAN | RJ45 | x1 |
USB | Type A | USB 3.0 x3 |
Type B | USB 3.0 x2, for touch | |
Type C | x1 USB3.0, DP1.4 Alternate mode, Ethernet, PD 60W | |
SPEAKERS | SPEAKERS | 10W x 2 + 15W x 1 subwoofer |
CAMERA PLATE ON TOP FOR SCREW-IN WEBCAM INSTALLATION | Camera plate on top for screw-in webcam installation | Yes |
BUNDLE SOFTWARE | Basic Annotation Software | myViewBoard for android |
Pro Annotation Software | myViewBoard for windows (Embedded in Windows Slot-in PC) | |
Wireless Presentation with Touch Feedback: Viewboard Cast | ViewBoard Cast | |
POWER | Voltage | 100-240VAC +/- 10% Wide Range |
Consumption |
On:178.7(Typ.) Off: <0.5W |
|
ERGONOMICS | Wall Mount (VESA® ) | 600 x 400 |
OPERATING CONDITIONS | Temperature (º C) | 0°C to 40°C |
Humidity | 10% ~ 90% RH non-condensing | |
DIMENSIONS (W X H X D) | Physical (inch / mm) |
1493X883X84(mm) 58.77x34.76x3.3(inch) |
Packaging (inch / mm) |
1669X1010X223(mm) 65.7X39.7X8.7(inch) |
|
WEIGHT | Net (lb / kg) | 94.79 lb/43Kg |
Gross (lb / kg) | 110.23 /51Kg | |
REGULATIONS | REGULATIONS | FCC, cTUVus, CB, CE, RCM, |
ENERGY STAR VERSION | Energy Star version | ES8.0 |
EEI RATING | EEI rating | A+ |
PROAV CERTIFICATE READINESS | Crestron | 75% |
Extron | 20% | |
AMX | 0% | |
PACKAGE CONTENTS | PACKAGE CONTENTS |
1. Power cable x 4 2. Remote control 3. AAA battery X2 4. USB cable Type C 5. activeTouch pen x 2 6. Pen Charger X1 7. Quick Start Guide 8. RS232 adapter 9. Clamp x 7 10. Camera 11. Screw x 6 (4 for wall mount ,2 for sensor hub) 12. HDMI cable 13. Sensor hub 14 .Touch USB cable 15. Micro USB cable for camera |
COMPATIBLE SLOT-IN PC | Compatible Slot-in PC |
VPC14-WP series VPC10-WP series VPC15-WP series VPC16-WP series VPC17-WP series |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00