![]() ![]() |
Resolution | 3,840 x 2,160 px @ 60Hz |
Display technology | Single chip 4K XPR DMDTM |
Housing | Sealed DMDs and optical assembly |
Input compatibility | up to 4K UHD |
Light output |
T-version: up to 5,000 lumens M-version: up to 7,000 lumens |
Contrast | 450 : 1 ANSI Contrast |
Light Engine | Laser phosphor |
Laser Life |
100% 20.000 hours -> 50% Brightness 75% 60.000 hours -> 50% Brightness |
Lenses |
0.30 : 1 (EN68) 0.65 : 1 (EN47) 0.8 : 1 (EN 42) 0.8 - 1.21 : 1 (EN46) 1.2 - 1.7:1 (EN 43) 1.7 - 2.5 : 1 (EN41) 2.5 - 4.6 : 1 (EN 44) |
Lens shift range | Varies depending on lens, up to 72% with EN41 & EN43 |
Inputs | 2x DP, 2x dual link DVI, HDBaseT, HDMI 2.0 |
Control | RJ 45 Ethernet, DMX in/out, RS232 in, 2x USB, 12v out |
3D | active stereoscopic 3D Sync 3-pin DIN, BNC (SW upgrade Q4 2018) |
Dimensions | 475 x 593 x 286 mm / 18,7 x 23,3 x 11,2 in |
Shipping Dimensions | 730 x 600 x 480 mm/ 28,7 x 23,7 x 18,9 in (43kg / 94,8 lbs) |
Weight | 37 kg / 81,5 lbs |
Power requirements | 110 - 240 V / 50-60 Hz |
Power consumption | 1,100 W Max |
BTU per Hour | Max 4,000 BTU/h max |
Noise level (typical at 25°C/77°F) | 36 dB(A) (max) |
Operating temperature | 10 - 45°C (sea level) |
Operating humidity | 20 - 80% RH |
Installation | free rotation |
Certifications | CE, FCC Class A and cCSAus |
※以下鏡頭數據僅供參考,實際請以各廠牌官方所公布的資料為主
鏡頭型號 | 標準鏡頭 | 投射比 |
EN68 | 0.3 | |
EN47 | 0.65 | |
EN42 | 0.8 | |
EN46 | 0.8~1.21 | |
EN43 | 1.2~1.7 | |
EN41 | 1.7~2.5 | |
EN44 | 2.5~4.6 |
如有投影機、投影布幕以及其他周邊商品相關需求,歡迎您填寫以下表單與我們聯絡( 服務時間: 平日 9:00~18:00 ),亦可來電:
請務必填寫有星號(*) 標示之欄位,送出後我們將三分鐘內與您聯繫
※ 客服服務時間 : 週一至週五 9:00~18:00